Rates & Fees


Share Accounts

Share Type Minimum Balance to earn Dividend Rate
IRA Share $25.00 0.50%
Share Draft $200.00 0.01%
Savings $20.00 to $49,999.99 0.01%
$50,000.00 to $99,999.99 0.10%
$100,000.00 to $249,999.99 0.15%
$250,000.00 and greater 0.20%
Sub Savings $20.00 to $49,999.99 0.01%
$50,000.00 to $99,999.99 0.05%
$100,000.00 to $249,999.99 0.10%
$250,000.00 and greater 0.15%
Vacation Fund Share $20.00 0.04%
Union Welfare Share $20.00 to $49,999.99 0.01%
$50,000.00 to $99,999.99 0.05%
$100,000.00 to $249,999.99 0.10%
$250,000.00 and greater 0.15%

DIRECT New & Used Auto Loans

Up to 120% LTV*

FICO 36 months 48 months 60 months 72 months 84 months
720+ 4.99% 5.74% 6.24% 6.74% 7.94%
671-719 5.29% 6.04% 6.54% 7.04% 8.24%
650-670 5.99% 6.74% 7.24% 7.74% 8.94%
600-649 8.99% 9.49% 9.99% 10.49% 11.69%
555-599 14.54% 15.29% 15.79% 16.29% 17.49%
554< 17.99% 17.99% 17.99% 17.99% 17.99%

New & Used Motorcycles

FICO 36 months 48 months 60 months 72 months
720+ 5.55% 5.85% 6.25% 6.75%
671-719 5.65% 5.95% 6.35% 6.85%
650-670 6.89% 7.19% 7.59% 8.09%
600-649 10.89% 11.19% 11.59% 12.09%
555-599 17.00% 17.25% 17.50% 17.99%
554< 17.99% 17.99% 17.99% 17.99%

New & Used Motor home/RV & Watercraft

FICO 96 months 144 months 180 months
720+ 7.99% 8.24% 8.49%
671-719 8.19% 8.44% 8.69%
650-670 8.40% 8.65% 8.90%
600-649 9.69% 9.94% 10.19%
555-599 13.69% 13.94% 14.19%
554< 15.69% 15.94% 16.19%

Signature Loans

FICO 36 months 48 months 60 months
720+ 10.79% 11.54% 12.79%
671-719 10.99% 11.74% 12.99%
650-670 11.99% 12.74% 13.99%
600-649 13.49% 14.24% 15.49%
555-599 17.99% 17.99% 17.99%
554< 17.99% 17.99% -

Share Secured Loan

Tier Fixed
Any FICO Score 3.40%

;

Fees

Fee Schedule
Fee Type Amount
Account Research $10.00/hr
Card Re-order Fee $9.00
Draft Copy $3.00
Lien $15.00
Non-sufficient Funds $25.00
Overdraft from Savings to Checking $2.00
Paid Non-sufficient Funds Item $25.00
Returned Check $15.00
Skip a Payment Fee $35.00
Stop Payment $10.00
Vacation Fund Excess Withdrawal (two free withdrawals per year)
  • For more information about the IBEW Local 11 Vacation Fund, click here.
$10.00